NA
North America
| Legend | Field | Top 8 | Wins |
|---|---|---|---|
| Kennen, Heart of the Tempest | 9.52% | 15 | 1 |
| Irelia, Blade Dancer | 6.95% | 8 | 0 |
| Draven, Glorious Executioner | 5.23% | 4 | 0 |
| Azir, Emperor of the Sands | 5.18% | 2 | 0 |
| Rek'Sai, Void Burrower | 4.98% | 4 | 0 |
Start with Kennen, then spend real reps on Irelia and Draven before moving to Azir and Rek'Sai. That top five asks for more than one defensive script: test whether your interaction can interrupt Kennen without becoming too slow for Irelia's ready turns or Draven's repeat attacks.















































