Concentration · diversity · event breadth
Format Health.
Measure how much of the field belongs to the leading Legends, how many clear a meaningful share threshold, and whether Top 8s concentrate further.
Current format window
Field concentration
See how quickly the leading Legends make up the field, then compare that concentration with the number of Legends showing up at each event.
Current read
Moderately concentrated
The top three Legends account for 39.3% of published entries in this window.
Cumulative field share
How quickly the field fills as each next-most-played Legend is added.
| Rank | Legend | Cumulative field share |
|---|---|---|
| 1 | Master Yi, Wuju Bladesman | 18.00% |
| 2 | Diana, Scorn of the Moon | 29.60% |
| 3 | Irelia, Blade Dancer | 39.30% |
| 4 | Leblanc, Deceiver | 44.50% |
| 5 | Azir, Emperor of the Sands | 49.10% |
| 6 | Viktor, Herald of the Arcane | 53.30% |
| 7 | Vex, Gloomist | 57.10% |
| 8 | Fiora, Grand Duelist | 60.60% |
| 9 | Kha'Zix, Voidreaver | 64.10% |
| 10 | Kai'Sa, Daughter of the Void | 67.20% |
| 11 | Reksai, Void Burrower | 70.30% |
| 12 | Rengar, Pridestalker | 73.00% |
| 13 | Annie, Dark Child | 75.40% |
| 14 | Sivir, Battle Mistress | 77.30% |
| 15 | Pyke, Bloodharbor Ripper | 79.20% |
| 16 | Lux, Lady of Luminosity | 80.80% |
| 17 | Lillia, Bashful Bloom | 82.40% |
| 18 | Draven, Glorious Executioner | 83.90% |
| 19 | Master Yi, Wuju Master | 85.40% |
| 20 | Sett, The Boss | 86.70% |
| 21 | Miss Fortune, Bounty Hunter | 88.00% |
| 22 | Ezreal, Prodigal Explorer | 89.30% |
| 23 | Volibear, Relentless Storm | 90.50% |
| 24 | Jhin, Virtuoso | 91.40% |
| 25 | Lucian, Purifier | 92.30% |
| 26 | Jinx, Loose Cannon | 93.20% |
| 27 | Darius, Hand of Noxus | 94.00% |
| 28 | Ivern, Green Father | 94.80% |
| 29 | Teemo, Swift Scout | 95.60% |
| 30 | Yasuo, Unforgiven | 96.40% |
| 31 | Jax, Grandmaster at Arms | 97.10% |
| 32 | Ornn, Fire Below the Mountain | 97.60% |
| 33 | Leona, Radiant Dawn | 98.10% |
| 34 | Poppy, Keeper of the Hammer | 98.60% |
| 35 | Ahri, Nine-Tailed Fox | 99.00% |
| 36 | Vi, Piltover Enforcer | 99.30% |
| 37 | Rumble, Mechanized Menace | 99.60% |
Event breadth strip
Unique Legends at events with at least 16 published entrants.
12 qualifying events
- Median
- 23.0
- Average
- 22.1
- Narrowest
- 14
- Widest
- 31
| Event | Published lists | Unique Legends |
|---|---|---|
| S3 Hefei City Challenge @ 天轩卡牌桌游 Riftbound Top Decks | 65 | 22 |
| S3 Beijing City Challenge @ 静电森林(方家胡同店) Riftbound Top Decks | 76 | 24 |
| Riftbound League Finals: Anhui @ HPTOYS Riftbound Top Decks | 76 | 24 |
| $10,000 Taps Games Open @ Taps Games Riftbound Top Decks | 100 | 18 |
| Unleashed Open RBCL @ Comunidad Riftbound Chile Riftbound Top Decks | 73 | 24 |
| Riftbound $5,000 Cash Tournament @ Pro-Play Summit: Dallas @ Topdeck Riftbound Top Decks | 85 | 24 |
| S3 Wuhan City Challenge @ ZSTAR卡牌 Riftbound Top Decks | 74 | 21 |
| S3 Shanghai City Challenge @ 钢铁国度 Riftbound Top Decks | 81 | 31 |
| S3 Jinan City Challenge @ 济南纸糖喵次元馆 Riftbound Top Decks | 65 | 17 |
| S3 Shenzhen City Challenge @ 3+X次元馆(雅宝店) Riftbound Top Decks | 86 | 29 |
| Riftbound Championship Series By Hideout @ Hideout Riftbound Top Decks | 36 | 14 |
| City League Beijing: Finals @ 静电森林(方家胡同店) Riftbound Top Decks | 78 | 17 |
How this is calculated
Published shares add up to 99.6% because each value is rounded. Effective Legends normalizes the field to 100% before applying inverse Herfindahl concentration. Status uses Top 3 field share: under 35% is open, 35–50% is moderately concentrated, and 50%+ is narrow. This describes participation and published finishes, not balance quality, matchup polarization, or player experience.